Back to Strategies
TWZ Gold Rank
XAUUSD
Live
Low Risk
Professional scalping strategy for XAUUSD with tight stop loss and quick profits.
$29,188.01
Balance
$29,188.01
Equity
$0.00
Current Drawdown
+$214.69
Today's Profit
+$0.00
Yesterday's Profit
0.00%
Max Drawdown
0.37
Closed Lots
73
Total Trades
0
Open Trades
0.00%
Max Drawdown
Open Trades
| Ticket | Symbol | Type | Lot Size | Open Price | Current Price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|---|
|
No open trades at the moment |
||||||||
Trade History
to
| Ticket | Symbol | Type | Lot | Open Price | Close Price | Open Time | Close Time | Profit |
|---|---|---|---|---|---|---|---|---|
| 456499363 | XAUUSD | BUY | 0.02 | 4,802.12000 | 4,804.21000 | 15 Apr 2026 19:52 | 15 Apr 2026 19:59 | +$4.18 |
| 456499246 | XAUUSD | BUY | 0.02 | 4,807.00000 | 4,804.20000 | 15 Apr 2026 19:39 | 15 Apr 2026 19:59 | $-5.60 |
| 456497450 | XAUUSD | BUY | 0.01 | 4,817.06000 | 4,804.15000 | 15 Apr 2026 17:39 | 15 Apr 2026 19:59 | $-12.91 |
| 456497751 | XAUUSD | BUY | 0.02 | 4,812.06000 | 4,804.16000 | 15 Apr 2026 18:03 | 15 Apr 2026 19:59 | $-15.80 |
| 456497283 | XAUUSD | BUY | 0.01 | 4,822.03000 | 4,804.10000 | 15 Apr 2026 17:30 | 15 Apr 2026 19:59 | $-17.93 |
| 456499087 | XAUUSD | BUY | 0.02 | 4,807.06000 | 4,810.08000 | 15 Apr 2026 19:19 | 15 Apr 2026 19:24 | +$6.04 |
| 456497802 | XAUUSD | BUY | 0.02 | 4,806.21000 | 4,808.19000 | 15 Apr 2026 18:06 | 15 Apr 2026 19:18 | +$3.96 |
| 456498810 | XAUUSD | BUY | 0.02 | 4,800.71000 | 4,806.12000 | 15 Apr 2026 18:56 | 15 Apr 2026 19:04 | +$10.82 |
| 456498327 | XAUUSD | BUY | 0.03 | 4,796.40000 | 4,804.69000 | 15 Apr 2026 18:30 | 15 Apr 2026 18:40 | +$24.87 |
| 456498294 | XAUUSD | BUY | 0.02 | 4,801.43000 | 4,804.56000 | 15 Apr 2026 18:29 | 15 Apr 2026 18:40 | +$6.26 |
| 456496493 | XAUUSD | BUY | 0.01 | 4,827.17000 | 4,804.54000 | 15 Apr 2026 16:50 | 15 Apr 2026 18:40 | $-22.63 |
| 456494295 | XAUUSD | SELL | 0.01 | 4,796.25000 | 4,802.03000 | 15 Apr 2026 13:39 | 15 Apr 2026 18:08 | $-5.78 |
| 456494616 | XAUUSD | SELL | 0.01 | 4,801.56000 | 4,801.80000 | 15 Apr 2026 14:10 | 15 Apr 2026 18:08 | $-0.24 |
| 456494708 | XAUUSD | SELL | 0.02 | 4,806.62000 | 4,804.50000 | 15 Apr 2026 14:24 | 15 Apr 2026 18:07 | +$4.24 |
| 456494936 | XAUUSD | SELL | 0.02 | 4,811.58000 | 4,806.55000 | 15 Apr 2026 14:46 | 15 Apr 2026 18:06 | +$10.06 |
| 456495930 | XAUUSD | SELL | 0.02 | 4,816.68000 | 4,810.33000 | 15 Apr 2026 16:20 | 15 Apr 2026 18:05 | +$12.70 |
| 456497423 | XAUUSD | SELL | 0.02 | 4,821.76000 | 4,815.04000 | 15 Apr 2026 17:37 | 15 Apr 2026 17:55 | +$13.44 |
| 456496494 | XAUUSD | SELL | 0.03 | 4,826.90000 | 4,818.97000 | 15 Apr 2026 16:50 | 15 Apr 2026 17:33 | +$23.79 |
| 456496045 | XAUUSD | SELL | 0.03 | 4,821.60000 | 4,818.98000 | 15 Apr 2026 16:29 | 15 Apr 2026 17:33 | +$7.86 |
| 456493686 | XAUUSD | SELL | 0.01 | 4,791.44000 | 4,818.84000 | 15 Apr 2026 12:47 | 15 Apr 2026 17:33 | $-27.40 |
Loading more trades...
Analytics
Strategy Info
Trading Pair
XAUUSD
Min Deposit
$1,000
Risk Level
Low
Status
Active